<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Down in the Work and Sketch Dumps</title>
	<atom:link href="http://www.bpb-art.com/2010/04/21/down-in-the-work-and-sketch-dumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpb-art.com/2010/04/21/down-in-the-work-and-sketch-dumps/</link>
	<description>The most charming art group since Die Brüche.</description>
	<lastBuildDate>Fri, 05 Nov 2010 17:06:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Americus - Chapter2 Page11</title>
		<link>http://www.bpb-art.com/2010/04/21/down-in-the-work-and-sketch-dumps/comment-page-1/#comment-2693</link>
		<dc:creator>Americus - Chapter2 Page11</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpb-art.com/?p=1629#comment-2693</guid>
		<description>[...] So I guess you&#8217;ll see that as far as thumbnails &amp; planning go, I kept it to a minimum. I basically used it to help me pace out the action and set up the staging on a very basic level. Other people, like my studio mate Jason Rainey, gets really detailed in his thumbnails &#8211; so much so that sometimes he blows them up and just traces over them and adds detail to draw his pages. Here&#8217;s an example. [...]</description>
		<content:encoded><![CDATA[<p>[...] So I guess you&#8217;ll see that as far as thumbnails &amp; planning go, I kept it to a minimum. I basically used it to help me pace out the action and set up the staging on a very basic level. Other people, like my studio mate Jason Rainey, gets really detailed in his thumbnails &#8211; so much so that sometimes he blows them up and just traces over them and adds detail to draw his pages. Here&#8217;s an example. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

